Comparison Chart
| Remove | Remove | |
|
|
|
|---|---|---|
| Powered | Yes | Yes |
| Power Configuration | Bi-amped | Bi-amped |
| Quantity | Single | Single |
| LF Driver Size | 5" | 8" |
| LF Driver Type | Cone | Cone |
| HF Driver Size | 1" | 1" |
| HF Driver Type | Dome | Dome |
| LF Driver Power Amp | 45W | 75W |
| HF Driver Power Amp | 25W | 45W |
| Total Power | 70W | 120W |
| Frequency Range | 54Hz-30kHz (-10dB) | 38Hz-30kHz |
| Crossover Frequency | 2kHz | 2kHz |
| Input Types | 1 x XLR, 1 x 1/4" TRS | 1 x XLR, 1 x 1/4" TRS |
| Features | Room Control, High Trim | Room Control, High Trim |
| Enclosure Type | Rear Ported | Rear Ported |
| Enclosure Material | MDF | MDF |
| Power Source | Standard IEC AC cable | Standard IEC AC cable |
| Height | 11.2" | 15.4" |
| Width | 6.7" | 9.8" |
| Depth | 8.7" | 13.1" |
| Weight | 11.7 lbs. | 22.5 lbs. |

