Comparison Chart
|
|
|---|---|
| Powered | Yes |
| Power Configuration | Bi-amped |
| Quantity | Single |
| LF Driver Size | 5" |
| LF Driver Type | Cone |
| HF Driver Size | 1" |
| HF Driver Type | Dome |
| LF Driver Power Amp | 45W |
| HF Driver Power Amp | 25W |
| Total Power | 70W |
| Frequency Range | 54Hz-30kHz (-10dB) |
| Crossover Frequency | 2kHz |
| Input Types | 1 x XLR, 1 x 1/4" TRS |
| Features | Room Control, High Trim |
| Enclosure Type | Rear Ported |
| Enclosure Material | MDF |
| Power Source | Standard IEC AC cable |
| Height | 11.2" |
| Width | 6.7" |
| Depth | 8.7" |
| Weight | 11.7 lbs. |
