Comparison Chart
|
|
|---|---|
| Powered | Yes |
| Power Configuration | Bi-amped |
| Quantity | Single |
| LF Driver Size | 8" |
| LF Driver Type | Cone |
| HF Driver Size | 1" |
| HF Driver Type | Dome |
| LF Driver Power Amp | 75W |
| HF Driver Power Amp | 45W |
| Total Power | 120W |
| Frequency Range | 38Hz-30kHz |
| Crossover Frequency | 2kHz |
| Input Types | 1 x XLR, 1 x 1/4" TRS |
| Features | Room Control, High Trim |
| Enclosure Type | Rear Ported |
| Enclosure Material | MDF |
| Power Source | Standard IEC AC Cable |
| Height | 15.4" |
| Width | 9.8" |
| Depth | 13.1" |
| Weight | 22.5 lbs. |
