Comparison Chart
| Remove | Remove | Remove | |
|
|
|
|
|---|---|---|---|
| Powered | Yes | Yes | Yes |
| Power Configuration | Bi-amped | Bi-amped | Bi-amped |
| Quantity | Single | Single | Single |
| LF Driver Size | 8" | 8" | 8" |
| LF Driver Type | Carbon Fiber Woofer | Woofer | Multi-fiber Cone Woofer |
| HF Driver Size | 1.25" | 1" | 1" |
| HF Driver Type | Soft Dome Tweeter | Silk Dome Tweeter | Soft Dome Tweeter |
| LF Driver Power Amp | 75W | 75W | |
| HF Driver Power Amp | 25W | 25W | |
| Total Power | 100W | 150W | 100W |
| Frequency Range | 40Hz-27kHz | 42Hz-43kHz | |
| Crossover Frequency | 3.19kHz | 1.8kHz | |
| Maximum Peak SPL | 102dB @ 1m | 114dB @ 1dB | |
| Input Types | 1 x TRS, 1 x RCA | 1 x XLR, 1 x 1/4", 1 x RCA | 1 x XLR, 1 x 1/4", 2 x 1/8" |
| Features | HF Tuning | Room Tuning | Room Tuning |
| Enclosure Type | Front Ported | Front Ported | Ported |
| Enclosure Material | MDF | 15mm MDF with Matte Black PVC | MDF with Injection-molded Baffle |
| Power Source | Standard IEC AC Cable | Standard IEC AC Cable | Standard IEC AC Cable |
| Height | 16.25" | 15.5" | 15.4" |
| Width | 12" | 10.3" | 10" |
| Depth | 11.2" | 12.4" | 11.8" |
| Weight | 25 lbs. | 19.2 lbs. |


