Comparison Chart
| Remove | Remove | |
|
|
|
|---|---|---|
| Powered | Yes | Yes |
| Power Configuration | Bi-amped | Bi-amped |
| Quantity | Single | Single |
| LF Driver Size | 8" | 8" |
| LF Driver Type | Woofer | Multi-fiber Cone Woofer |
| HF Driver Size | 1" | 1" |
| HF Driver Type | Silk Dome Tweeter | Soft Dome Tweeter |
| LF Driver Power Amp | 75W | |
| HF Driver Power Amp | 25W | |
| Total Power | 150W | 100W |
| Frequency Range | 42Hz-43kHz | |
| Crossover Frequency | 1.8kHz | |
| Maximum Peak SPL | 102dB @ 1m | 114dB @ 1dB |
| Input Types | 1 x XLR, 1 x 1/4", 1 x RCA | 1 x XLR, 1 x 1/4", 2 x 1/8" |
| Features | Room Tuning | Room Tuning |
| Enclosure Type | Front Ported | Ported |
| Enclosure Material | 15mm MDF with Matte Black PVC | MDF with Injection-molded Baffle |
| Power Source | Standard IEC AC Cable | Standard IEC AC Cable |
| Height | 15.5" | 15.4" |
| Width | 10.3" | 10" |
| Depth | 12.4" | 11.8" |
| Weight | 19.2 lbs. |

