Comparison Chart
| Remove | Remove | |
|
|
|
|---|---|---|
| Powered | Yes | Yes |
| Power Configuration | Bi-amped | Bi-amped |
| Quantity | Single | Single |
| LF Driver Size | 8" | 8" |
| LF Driver Type | Carbon Fiber Woofer | Woofer |
| HF Driver Size | 1.25" | 1" |
| HF Driver Type | Soft Dome Tweeter | Silk Dome Tweeter |
| LF Driver Power Amp | 75W | |
| HF Driver Power Amp | 25W | |
| Total Power | 100W | 150W |
| Frequency Range | 40Hz-27kHz | |
| Crossover Frequency | 3.19kHz | |
| Maximum Peak SPL | 102dB @ 1m | |
| Input Types | 1 x TRS, 1 x RCA | 1 x XLR, 1 x 1/4", 1 x RCA |
| Features | HF Tuning | Room Tuning |
| Enclosure Type | Front Ported | Front Ported |
| Enclosure Material | MDF | 15mm MDF with Matte Black PVC |
| Power Source | Standard IEC AC Cable | Standard IEC AC Cable |
| Height | 16.25" | 15.5" |
| Width | 12" | 10.3" |
| Depth | 11.2" | 12.4" |
| Weight | 25 lbs. | 19.2 lbs. |

