Comparison Chart
| Remove | Remove | |
|
|
|
|---|---|---|
| Powered | Yes | Yes |
| Power Configuration | Bi-amped | Bi-amped |
| Quantity | Single | Single |
| LF Driver Size | 8" | 8" |
| LF Driver Type | Carbon Fiber Woofer | Multi-fiber Cone Woofer |
| HF Driver Size | 1.25" | 1" |
| HF Driver Type | Soft Dome Tweeter | Soft Dome Tweeter |
| LF Driver Power Amp | 75W | 75W |
| HF Driver Power Amp | 25W | 25W |
| Total Power | 100W | 100W |
| Frequency Range | 40Hz-27kHz | 42Hz-43kHz |
| Crossover Frequency | 3.19kHz | 1.8kHz |
| Maximum Peak SPL | 114dB @ 1dB | |
| Input Types | 1 x TRS, 1 x RCA | 1 x XLR, 1 x 1/4", 2 x 1/8" |
| Features | HF Tuning | Room Tuning |
| Enclosure Type | Front Ported | Ported |
| Enclosure Material | MDF | MDF with Injection-molded Baffle |
| Power Source | Standard IEC AC Cable | Standard IEC AC Cable |
| Height | 16.25" | 15.4" |
| Width | 12" | 10" |
| Depth | 11.2" | 11.8" |
| Weight | 25 lbs. |

