Comparison Chart
| Remove | Remove | |
|
|
|
|---|---|---|
| Pedal Type | Reverb | Reverb |
| Analog/Digital | Digital | Digital |
| Effects | Room, Hall, Chamber, Plate, Spring, Impulse, Cloud, Shimmer, Bloom, Chordale, Magneto, Nonlinear | Room, Hall, Plate, Spring, Swell, Bloom, Cloud, Chorale, Shimmer, Magneto, Reflections, Non-linear |
| Presets | 12 x Reverb Algorithms | 12 x Reverbs, 300 x User Presets |
| Tap Tempo | External Switch | |
| Inputs | 2 x 1/4" (L, R) | 2 x 1/4" (L/R) |
| Outputs | 2 x 1/4" (L, R) | 2 x 1/4" (L/R) |
| MIDI I/O | 2 x 5-pin DIN (In, Out), USB | 2 x 5-pin DIN (In, Out) |
| Other I/O | 1 x 1/4" TRS (expression, footswitch, MIDI) | 1 x 1/4" (expression/footswitch) |
| USB | 1 x USB-C (Firmware, MIDI, Editor) | |
| True Bypass | Yes, Switchable to Buffered | |
| Bypass Switching | Selectable: Relay-based True Bypass, Buffered Bypass | |
| Features | OLED display, IR Response | |
| Software | Strymon Nixie 2 editor | |
| Power Source | 9V DC 500mA power supply (Sold Separately) | 9V DC 300mA power supply (sold separately) |
| Height | 1.87" | 1.87" |
| Width | 6.75" | 6.75" |
| Depth | 5" | 5.1" |

