Comparison Chart
|
|
|---|---|
| Pedal Type | Reverb |
| Analog/Digital | Digital |
| Effects | Room, Hall, Chamber, Plate, Spring, Impulse, Cloud, Shimmer, Bloom, Chordale, Magneto, Nonlinear |
| Presets | 12 x Reverb Algorithms |
| Inputs | 2 x 1/4" (L, R) |
| Outputs | 2 x 1/4" (L, R) |
| MIDI I/O | 2 x 5-pin DIN (In, Out), USB |
| Other I/O | 1 x 1/4" TRS (expression, footswitch, MIDI) |
| USB | 1 x USB-C (Firmware, MIDI, Editor) |
| Bypass Switching | Selectable: Relay-based True Bypass, Buffered Bypass |
| Features | OLED display, IR Response |
| Software | Strymon Nixie 2 editor |
| Power Source | 9V DC 500mA power supply (Sold Separately) |
| Height | 1.87" |
| Width | 6.75" |
| Depth | 5" |
