Comparison Chart
|
|
|---|---|
| Pedal Type | Reverb |
| Analog/Digital | Digital |
| Effects | Room, Hall, Plate, Spring, Swell, Bloom, Cloud, Chorale, Shimmer, Magneto, Reflections, Non-linear |
| Presets | 12 x Reverbs, 300 x User Presets |
| Tap Tempo | External Switch |
| Inputs | 2 x 1/4" (L/R) |
| Outputs | 2 x 1/4" (L/R) |
| MIDI I/O | 2 x 5-pin DIN (In, Out) |
| Other I/O | 1 x 1/4" (expression/footswitch) |
| True Bypass | Yes, Switchable to Buffered |
| Power Source | 9V DC 300mA power supply (sold separately) |
| Height | 1.87" |
| Width | 6.75" |
| Depth | 5.1" |
