Comparison Chart
| Remove | Remove | Remove | |
|
|
|
|
|---|---|---|---|
| Type | Percussion Pad with Sampler | Drum Trigger Pad | |
| Pads | 9 x Velocity-sensitive RGB Pads | 1 | 6 |
| Kits | 30 Presets, 70 User | 200 | |
| Sounds | 6GB pre-loaded Samples and Loops (8,000 sounds) | 22 - Kicks, stomp, clap, percussion and more | 10 categories of Factory/User drum sounds |
| Presets | 22 factory, 12 user sound banks | ||
| Polyphony | 6 Monotimbral channels | ||
| Analog Inputs | 2 x 1/4" (record in) | 1 x 1/4" (kick trigger) | |
| Analog Outputs | 2 x 1/4" (main out), 2 x 1/4" (aux out) | 1 x 1/4" (mono out), 1 x 1/4" (headphones) | 2 x 1/4" (main out), 1 x 1/8" (headphones) |
| Headphones | 1 x 1/8", 1 x 1/4" | ||
| Trigger Inputs | 2 x 1/4" (dual zone), 1 x 1/4" (single zone), 1 x 1/4" (Hi-hat) | ||
| MIDI I/O | In, Out/Thru, USB | USB | In/Out |
| USB | 1 x Type A, 1 x Type B (2 x 2 audio) | 1 x Type Micro-B | |
| Pedal Inputs | 2 x 1/4" (foot control) | ||
| Formats | WAV files | WAV files (16-bit, 44.1 kHz) | |
| Memory | 32GB internal storage | 4GB (360 minutes stereo audio) | |
| Sampler | Sampler, Loop Recorder | ||
| Effects | 27 x Kit FX, 38 x Master FX, Compression/EQ | Reverb, Distortion | Reverb, Delay |
| Software | Ableton Live Lite | ||
| Power Source | 9V DC 1500mA power supply (included) | 9V DC power supply (sold separately) / 4 x AA batteries | 12V DC power supply (included) |
| Height | 3.48" | 2.25" | |
| Width | 14.16" | 5.56" | |
| Depth | 13.8" | 6.31" | |
| Weight | 8.49 lbs. | 2 lbs. |


