Comparison Chart
| Remove | Remove | |
|
|
|
|---|---|---|
| Type | Drum Trigger Pad | |
| Pads | 1 | 6 |
| Kits | 200 | |
| Sounds | 22 - Kicks, stomp, clap, percussion and more | 10 categories of Factory/User drum sounds |
| Presets | 22 factory, 12 user sound banks | |
| Polyphony | 6 Monotimbral channels | |
| Analog Inputs | 1 x 1/4" (kick trigger) | |
| Analog Outputs | 1 x 1/4" (mono out), 1 x 1/4" (headphones) | 2 x 1/4" (main out), 1 x 1/8" (headphones) |
| MIDI I/O | USB | In/Out |
| USB | 1 x Type Micro-B | |
| Formats | WAV files (16-bit, 44.1 kHz) | |
| Memory | 4GB (360 minutes stereo audio) | |
| Effects | Reverb, Distortion | Reverb, Delay |
| Power Source | 9V DC power supply (sold separately) / 4 x AA batteries | 12V DC power supply (included) |
| Height | 2.25" | |
| Width | 5.56" | |
| Depth | 6.31" | |
| Weight | 2 lbs. |

