Comparison Chart
| Remove | Remove | |
|
|
|
|---|---|---|
| Type | Percussion Pad with Sampler | |
| Pads | 9 x Velocity-sensitive RGB Pads | 6 |
| Kits | 30 Presets, 70 User | 200 |
| Sounds | 6GB pre-loaded Samples and Loops (8,000 sounds) | 10 categories of Factory/User drum sounds |
| Polyphony | 6 Monotimbral channels | |
| Analog Inputs | 2 x 1/4" (record in) | 1 x 1/4" (kick trigger) |
| Analog Outputs | 2 x 1/4" (main out), 2 x 1/4" (aux out) | 2 x 1/4" (main out), 1 x 1/8" (headphones) |
| Headphones | 1 x 1/8", 1 x 1/4" | |
| Trigger Inputs | 2 x 1/4" (dual zone), 1 x 1/4" (single zone), 1 x 1/4" (Hi-hat) | |
| MIDI I/O | In, Out/Thru, USB | In/Out |
| USB | 1 x Type A, 1 x Type B (2 x 2 audio) | |
| Pedal Inputs | 2 x 1/4" (foot control) | |
| Formats | WAV files | |
| Memory | 32GB internal storage | |
| Sampler | Sampler, Loop Recorder | |
| Effects | 27 x Kit FX, 38 x Master FX, Compression/EQ | Reverb, Delay |
| Software | Ableton Live Lite | |
| Power Source | 9V DC 1500mA power supply (included) | 12V DC power supply (included) |
| Height | 3.48" | |
| Width | 14.16" | |
| Depth | 13.8" | |
| Weight | 8.49 lbs. |

