Comparison Chart
|
|
|---|---|
| Powered | Yes |
| Power Configuration | Bi-amped |
| Quantity | Single |
| LF Driver Size | 8" |
| LF Driver Type | Woofer |
| HF Driver Size | 1" |
| HF Driver Type | Silk Dome Tweeter |
| Total Power | 150W |
| Maximum Peak SPL | 102dB @ 1m |
| Input Types | 1 x XLR, 1 x 1/4", 1 x RCA |
| Features | Room Tuning |
| Enclosure Type | Front Ported |
| Enclosure Material | 15mm MDF with Matte Black PVC |
| Power Source | Standard IEC AC Cable |
| Height | 15.5" |
| Width | 10.3" |
| Depth | 12.4" |
| Weight | 19.2 lbs. |
