Comparison Chart
|
|
|---|---|
| Powered | Yes |
| Power Configuration | Bi-amped |
| Quantity | Single |
| LF Driver Size | 8" |
| LF Driver Type | Carbon Fiber Woofer |
| HF Driver Size | 1.25" |
| HF Driver Type | Soft Dome Tweeter |
| LF Driver Power Amp | 75W |
| HF Driver Power Amp | 25W |
| Total Power | 100W |
| Frequency Range | 40Hz-27kHz |
| Crossover Frequency | 3.19kHz |
| Input Types | 1 x TRS, 1 x RCA |
| Features | HF Tuning |
| Enclosure Type | Front Ported |
| Enclosure Material | MDF |
| Power Source | Standard IEC AC Cable |
| Height | 16.25" |
| Width | 12" |
| Depth | 11.2" |
| Weight | 25 lbs. |
