Comparison Chart
| Remove | Remove | Remove | |
|
|
|
|
|---|---|---|---|
| Configuration | 1 x 12" | ||
| Type | Tube, Handwired | Tube | |
| Number of Channels | 2 | 2 | |
| Powered | No | ||
| Output Power | 12W | 40W | |
| Speakers | Celestion G12P-80 | ||
| Power Handling | 80W | ||
| Speaker Size | 12" 8 ohm Eminence Special design Alnico speaker | 1 x 12" | |
| Impedance | 8 ohms | ||
| Preamp Tubes | 1 x 12AY7, 1 x 12AX7 | 3 x 12AX7 | |
| Mono/Stereo | Mono | ||
| Power Tubes | 2 x 6V6 Power tubes, 1 x 5Y3 Rectifier | 2 x 6L6 | |
| Cabinet Type | Straight | ||
| Reverb | Yes | ||
| Open/Closed Back | Closed | ||
| Inputs | 1 x 1/4" | 2 x 1/4" (instrument), 2 x 1/4" (mic) | 2 x 1/4" (instrument), 1 x 1/4" (power amp in) |
| EQ | Tone control | 3-band | |
| Outputs | 2 x 1/4" (including internal speaker) | 1 x 1/4" (preamp out) | |
| Effects Loop | Yes | ||
| Footswitch I/O | 1 x 1/4" (channel, effects) | ||
| Footswitch Included | Yes, 2-button footswitch | ||
| Height | 18" | 16.7" | 18.75" |
| Width | 23.5" | 20" | 23.5" |
| Bias Type | Adjustable Fixed | ||
| Depth | 11" | 9.5" | 10.85" |
| Weight | 41 lbs. | 26 lbs. | 45 lbs. |
| Construction Material | Particle Board with Lacquered Tweed | ||
| Power Source | Fixed AC cable | Standard IEC AC cable |


