Comparison Chart
| Remove | Remove | |
|
|
|
|---|---|---|
| Type | Tube, Handwired | Tube |
| Number of Channels | 2 | 2 |
| Output Power | 12W | 40W |
| Speaker Size | 12" 8 ohm Eminence Special design Alnico speaker | 1 x 12" |
| Preamp Tubes | 1 x 12AY7, 1 x 12AX7 | 3 x 12AX7 |
| Power Tubes | 2 x 6V6 Power tubes, 1 x 5Y3 Rectifier | 2 x 6L6 |
| Reverb | Yes | |
| EQ | Tone control | 3-band |
| Inputs | 2 x 1/4" (instrument), 2 x 1/4" (mic) | 2 x 1/4" (instrument), 1 x 1/4" (power amp in) |
| Outputs | 2 x 1/4" (including internal speaker) | 1 x 1/4" (preamp out) |
| Effects Loop | Yes | |
| Footswitch I/O | 1 x 1/4" (channel, effects) | |
| Footswitch Included | Yes, 2-button footswitch | |
| Bias Type | Adjustable Fixed | |
| Construction Material | Particle Board with Lacquered Tweed | |
| Power Source | Fixed AC cable | Standard IEC AC cable |
| Height | 16.7" | 18.75" |
| Width | 20" | 23.5" |
| Depth | 9.5" | 10.85" |
| Weight | 26 lbs. | 45 lbs. |

