Comparison Chart
| Remove | Remove | |
|
|
|
|---|---|---|
| Configuration | 1 x 12" | |
| Type | Tube | |
| Number of Channels | 2 | |
| Powered | No | |
| Output Power | 40W | |
| Speakers | Celestion G12P-80 | |
| Power Handling | 80W | |
| Speaker Size | 1 x 12" | |
| Impedance | 8 ohms | |
| Preamp Tubes | 3 x 12AX7 | |
| Mono/Stereo | Mono | |
| Power Tubes | 2 x 6L6 | |
| Cabinet Type | Straight | |
| Reverb | Yes | |
| Open/Closed Back | Closed | |
| Inputs | 1 x 1/4" | 2 x 1/4" (instrument), 1 x 1/4" (power amp in) |
| EQ | 3-band | |
| Outputs | 1 x 1/4" (preamp out) | |
| Effects Loop | Yes | |
| Footswitch I/O | 1 x 1/4" (channel, effects) | |
| Footswitch Included | Yes, 2-button footswitch | |
| Height | 18" | 18.75" |
| Width | 23.5" | 23.5" |
| Bias Type | Adjustable Fixed | |
| Depth | 11" | 10.85" |
| Weight | 41 lbs. | 45 lbs. |
| Construction Material | Particle Board with Lacquered Tweed | |
| Power Source | Standard IEC AC cable |

