10 x 14 USB Audio Interfaces
Read our Audio Interfaces Buying GuideGet More at Sweetwater
Refine Your Search
Availability
Brand
Price Range
Financing What is this?
Number of Preamps What is this?
USB What is this?
Simultaneous I/O
- 1 x 1 (10)
- 1 x 2 (9)
- 1 x 3 (1)
- 2 x 2 (76)
- 2 x 3 (1)
- 2 x 4 (21)
- 2 x 5 (2)
- 2 x 12 (1)
- 4 x 2 (5)
- 4 x 4 (24)
- 4 x 6 (1)
- 4 x 8 (1)
- 4 x 12 (1)
- 6 x 4 (7)
- 6 x 6 (2)
- 8 x 8 (9)
- 8 x 16 (3)
- 10 x 4 (1)
- 10 x 6 (9)
- 10 x 10 (5)
- 10 x 14 (3)
- 12 x 8 (1)
- 12 x 12 (1)
- 12 x 16 (2)
- 14 x 16 (1)
- 16 x 8 (2)
- 16 x 12 (2)
- 16 x 16 (4)
- 18 x 8 (1)
- 18 x 16 (5)
- 18 x 18 (1)
- 18 x 20 (4)
- 18 x 22 (1)
- 20 x 20 (3)
- 20 x 24 (3)
- 24 x 24 (4)
- 24 x 28 (2)
- 24 x 32 (4)
- 26 x 28 (3)
- 26 x 30 (4)
- 28 x 32 (2)
- 30 x 30 (3)
- 32 x 28 (1)
- 32 x 32 (3)
- 48 x 24 (1)
- 64 x 64 (1)
- 72 x 24 (1)
- 94 x 94 (1)
- 112 x 112 (1)
- 128 x 128 (1)
Form Factor What is this?
A/D Resolution What is this?
Digital Inputs What is this?
Digital Outputs What is this?
Analog Inputs What is this?
Analog Outputs What is this?
Immersive Audio
2 Products
Apogee Symphony Desktop 10x14 USB-C Audio Interface
10-in/14-out USB-C Audio Interface with 24-bit/192kHz Symphony AD/DA, 2 Microphone Preamps, Variable Impedance, Built-in DSP, Preamp Emulation, Channel Strip Plug-in, DualPath Monitoring, Digital I/O, Touchscreen, and Apple Logic Pro X Integration - macOS/Windows/iOS
$1,599.00
Certified Open Box available for $1,439.10
In Stock
Only 6 Left
You can only compare four products at a time.
If you want to compare another product, please remove one of your earlier choices.
If you want to compare another product, please remove one of your earlier choices.
Please select more items to compare.