Comparison Chart
|
|
|---|---|
| Number of Strings | 6 |
| Left-/Right-handed | Right-handed |
| Body Type | Solidbody |
| Body Shape | Stratocaster |
| Body Material | Alder |
| Color | Dakota Red |
| Body Finish | Satin Nitrocellulose Lacquer |
| Neck Material | Maple |
| Neck Shape | Custom C |
| Neck Joint | Bolt-on |
| Radius | 7.25" |
| Fingerboard Material | Slab Rosewood |
| Fingerboard Inlay | White Pearloid Dots |
| Number of Frets | 21, Narrow Tall |
| Scale Length | 25.5" |
| Nut Width | 1.650" |
| Nut Material | Bone |
| Bridge/Tailpiece | 6-Saddle Vintage-style Synchronized Tremolo with Bent Steel Saddles |
| Tuners | Fender ClassicGear |
| Neck Pickup | Fender Custom ML Noiseless Single-coil Strat |
| Middle Pickup | Fender Custom ML Noiseless Single-coil Strat |
| Bridge Pickup | Fender Custom ML CuNiFe Wide-Range Humbucker |
| Controls | 1 x volume, 2 x tone |
| Switching | 5-way blade pickup switch |
| Strings | NPS, .010-.046 |
| Case/Gig Bag | Hardshell Case |
