Comparison Chart
| Remove | Remove | |
|
|
|
|---|---|---|
| Type | Passive DI | Active DI |
| Channels | 1 | 1 |
| Pads | -15dB | -15dB |
| Ground Lift | Yes | Yes |
| Inputs | 1 x 1/4" | 1 x 1/4" |
| Outputs | 1 x XLR, 1 x 1/4" thru | 1 x XLR, 1 x 1/4" thru |
| Height | 1.75" | 2" |
| Width | 2.75" | 3.3" |
| Depth | 4.25" | 5" |
| Power Source | 48V Phantom Power | |
| Weight | 1.2 lbs. | 1.55 lbs. |

