Comparison Chart
| Remove | Remove | |
|
|
|
|---|---|---|
| Type | Passive DI | Passive Line Attenuator |
| Channels | 1 | 2 |
| Pads | -15dB | |
| Ground Lift | Yes | |
| Inputs | 1 x 1/4" | 2 x XLR/TRS combo |
| Outputs | 1 x XLR, 1 x 1/4" thru | 2 x XLR |
| Height | 1.75" | 1.5" |
| Width | 2.75" | 4.5" |
| Depth | 4.25" | 3" |
| Weight | 1.2 lbs. | 0.7 lbs. |

