Comparison Chart
| Remove | Remove | |
|
|
|
|---|---|---|
| Type | Active DI | Passive Line Attenuator |
| Channels | 1 | 2 |
| Pads | -15dB | |
| Ground Lift | Yes | |
| Inputs | 1 x 1/4" | 2 x XLR/TRS combo |
| Outputs | 1 x XLR, 1 x 1/4" thru | 2 x XLR |
| Power Source | 48V Phantom Power | |
| Height | 2" | 1.5" |
| Depth | 5" | 3" |
| Width | 3.3" | 4.5" |
| Weight | 1.55 lbs. | 0.7 lbs. |

