Comparison Chart
|
|
|---|---|
| Number of Strings | 6 |
| Left-/Right-handed | Right-handed |
| Body Type | Semi-hollowbody |
| Body Shape | John Scofield Signature |
| Body Material | Flamed Maple |
| Top Material | Flamed Maple |
| Color | Vintage Yellow Sunburst |
| Body Finish | Gloss Polyurethane |
| Neck Material | 3-pc Nyatoh/Maple |
| Neck Shape | JSM |
| Neck Joint | Set Neck |
| Radius | 12" |
| Fingerboard Material | Ebony |
| Fingerboard Inlay | Acrylic/Abalone Blocks |
| Number of Frets | 22, Medium |
| Scale Length | 24.75" |
| Nut Width | 1.692" |
| Nut Material | Bone |
| Bridge/Tailpiece | Gibraltar Artist Bridge with Quik Change III Tailpiece |
| Tuners | Closed Gear |
| Neck Pickup | Super 58 Alnico Humbucker |
| Bridge Pickup | Super 58 Alnico Humbucker |
| Controls | 2 x volume, 2 x tone |
| Switching | 3-way Tri-sound switch, 3-way toggle pickup switch |
| Strings | D'Addario EXL140, .010-.052 |
| Case/Gig Bag | Hardshell Case |
