Comparison Chart
|
|
|---|---|
| Number of Strings | 6 |
| Left-/Right-handed | Right-handed |
| Body Type | Semi-hollowbody |
| Body Shape | John Scofiield Signature |
| Body Material | Figured Anigre |
| Top Material | Figured Anigre |
| Color | Vintage Sunburst |
| Body Finish | Polyurethane |
| Neck Material | Mahogany |
| Neck Shape | JSM Prestige |
| Neck Joint | Set Neck |
| Radius | 7.24"-9.84" compound |
| Fingerboard Material | Bound Ebony |
| Fingerboard Inlay | Acrylic and Abalone Block |
| Number of Frets | 22, Jumbo |
| Scale Length | 24.7" |
| Nut Width | 1.712" |
| Nut Material | Half-bone/Half-brass |
| Bridge/Tailpiece | Gotoh G510BN Bridge with GE101A Tailpiece |
| Tuners | Gotoh 510 Gold |
| Neck Pickup | Super 58 Alnico Humbucker |
| Bridge Pickup | Super 58 Alnico Humbucker |
| Controls | 2 x volume, 2 x tone |
| Switching | 3-way toggle pickup switch |
| Strings | .013-.052 |
| Case/Gig Bag | Hardshell Case |
