Comparison Chart
|
|
|---|---|
| Type | Tube |
| Number of Channels | 2 |
| Output Power | 40W |
| Speaker Size | 1 x 12" |
| Preamp Tubes | 3 x 12AX7 |
| Power Tubes | 2 x 6L6 |
| Reverb | Yes |
| EQ | 3-band |
| Inputs | 2 x 1/4" (instrument), 1 x 1/4" (power amp in) |
| Outputs | 1 x 1/4" (preamp out) |
| Effects Loop | Yes |
| Footswitch I/O | 1 x 1/4" (channel, effects) |
| Footswitch Included | Yes, 2-button footswitch |
| Bias Type | Adjustable Fixed |
| Construction Material | Particle Board with Lacquered Tweed |
| Power Source | Standard IEC AC cable |
| Height | 18.75" |
| Width | 23.5" |
| Depth | 10.85" |
| Weight | 45 lbs. |
