Comparison Chart
|
|
|---|---|
| Type | Reactive Load |
| Power Handling | 150W Max |
| Impedance | 8 ohms |
| Attenuation | 5-way switch: 0dB, -4dB, -8dB, -12dB, -16dB |
| Ground Lift | Yes |
| Polarity Switch | Yes |
| Inputs | 1 x 1/4" (Hi-Z/line), 1 x 1/4" (powered signal in) |
| Outputs | 1 x 1/4" (to speaker), 1 x XLR (DI out), 1 x 1/4" (dry line out) |
| Headphones | 1 x 1/4" |
| Other I/O | MIDI In, MIDI Thru, USB Type B |
| Features | 16 x Built-in Cabinet IRs, Load additional IR Cabinets, Cabinet Library (USB) |
| Power Source | 18V DC power supply (included) |
| Height | 4.5" |
| Width | 7.5" |
| Depth | 6.62" |
| Weight | 4 lbs. 1 oz. |
