Comparison Chart
| Remove | Remove | Remove | |
|
|
|
|
|---|---|---|---|
| Type | Passive DI | Active DI | Passive Line Attenuator |
| Channels | 1 | 1 | 2 |
| Pads | -15dB | -15dB | |
| Ground Lift | Yes | Yes | |
| Inputs | 1 x 1/4" | 1 x 1/4" | 2 x XLR/TRS combo |
| Outputs | 1 x XLR, 1 x 1/4" thru | 1 x XLR, 1 x 1/4" thru | 2 x XLR |
| Height | 1.75" | 2" | 1.5" |
| Width | 2.75" | 3.3" | 4.5" |
| Depth | 4.25" | 5" | 3" |
| Power Source | 48V Phantom Power | ||
| Weight | 1.2 lbs. | 1.55 lbs. | 0.7 lbs. |


